List of Books Session (2025-2026)
Parents can buy books from anywhere in the market. School does not promote any particular vendor for uniforms, books and stationery items.
Class : Nursery
S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
1 | ENGLISH | PLAY (PLAY LEARN APPLY YOURSELF) | MACMILLAN |
Class : L.K.G
S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
1 | ENGLISH | ALPHABET ADVENTURE COURSEBOOK AGE 3+ | NUTURE INDIA PUBLICATIONS |
2 | HINDI | WORLD OF WONDERS - LEARNING FIRST | DINESH PUBLICATIONS |
3 | HINDI | LITTLE GENIUS HINDI SWAR | PRAGYA LEARNING |
4 | MATHS | MATHS PART-B | PRAGYA LEARNING |
5 | ART | CLAY &PAPER PART | SMART LEARNING |
6 | ALL SUB | WORK SHEET BOOKLET | KVM |
Class : U.K.G
S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
1 | ENGLISH | PEEK-A-BOO ENGLISH MAGIC | RACHNA SAGAR PUBLICATIONS |
2 | HINDI | SHABAD VANDANA | SAPLING PUBLISHING HOUSE |
3 | EVS | ENVIRONMENTAL ADVENTURE COURSE BOOK | NURTURE INDIA |
4 | ART | CLAY AND PAPER | SMART LEARNING SOLUTIONS |
5 | ALL SUB | WORKSHEET BOOKLET | KVM |
Class : I
S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
1 | ENGLISH READER | MRIDANG-1 | NCERT |
2 | ENGLISH GRAMMAR | NEW MASTERING GRAMMAR-1 | CORDOVA |
3 | HINDI | ADHUNIK HINDI PATHMALA-1 | CREATIVE KIDS |
4 | MATH | JOYFUL MATHEMATICS-1 | NCERT |
5 | MATH WORKBOOK | JOYFUL MATHEMATICS 1 | RACHNA SAGAR |
6 | EVS | BLUE PLANET - I | GOYAL BROTHER PRAKASHAN |
6 | EVS WORKBOOK | BLUE PLANET | GOYAL BROTHER PRAKASHAN |
7 | PUNJABI | AKHAR GYAN | ERA PUBLICATIONS |
8 | GK | THE GK ODYSSEY | PP PUBLICATIONS |
9 | ART | BEGIN WITH ART-1 | SOM SUDHA PRAKASHAN |
10 | LIFESKILL | LEAP TO GAIN EXPRESSION OF VALUE - I | BLUEPRINT EDUCATION |
Class : II
S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
1 | ENGLISH READER | MRIDANG-2 | NCERT |
2 | ENGLISH GRAMMAR | NEW MASTERING GRAMMAR-2 | CORDOVA |
3 | HINDI | ADHUNIK HINDI PATHMALA-2 | CREATIVE KIDS |
4 | MATHS | JOYFUL MATHEMATICS-2 | NCERT |
5 | MATHS WORKBOOK | JOYFUL MATHEMATICS-2 | RACHNA SAGAR |
6 | EVS | BLUE PLANET-2 | GOYAL BROTHER PRAKASHAN |
6 | EVS | EVS WORKBOOK | GOYAL BROTHER PRAKASHAN |
7 | PUNJABI | AMAR AKHAR ABHYAS | GANDHI PUBLISHING HOUSE |
8 | GK | THE GK ODYSSEY-2 | PP PUBLICATIONS |
9 | ART | BEGIN WITH ART-2 | SOM SUDHA PRAKASHAN |
9 | LIFE SKILLS | LEAP TO GAIN EXPRESSION OF VALUE - 2 | BLUEPRINT EDUCATION |
Class : III
S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
1 | ENGLISH READER | SANTOOR-3 | NCERT |
2 | ENGLISH GRAMMAR | NEW MASTERING GRAMMAR-3 | CORDOVA |
3 | HINDI READER | VEENA-1 | NCERT |
4 | HINDI VYAKARAN | SEHAJ HINDI VYAKARAN-3 | CREATIVE KIDS BY CORDOVA |
5 | PUNJABI | AMAR SHABAD ABHYAS | GANDHI PUBLISHING HOUSE |
6 | MATHS | MATHS MELA - 3 | NCERT |
7 | MATHS WORKBOOK | MATHS MELA - 3 | RACHNA SAGAR |
8 | SCIENCE | EUREKA PLUS BRINGING SCI TO LIFE - 3 | MACMILLAN EDUCATION |
9 | SCIENCE WORKBOOK | SCIENCE WORKBOOK | KVM |
10 | SOCIAL STUDIES | FOOTPRINTS 3 | MACMILLAN EDUCATION |
11 | SST WORKBOOK | SST WORKBOOK | KVM |
12 | GK | THE GK ODYSSEY-3 | PP PUBLICATIONS |
13 | COMPUTER | IT PLANET CODE ZONE-3 | PMP |
14 | LIFESKILL | LEAP TO GAIN EXPRESSIONOF VALUE-3 | BLUEPRINT EDUCATION |
15 | ART | BEGIN WITH ART-3 | SOM SUDHA PRAKASHAN |
Class : IV
S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
1 | ENGLISH READER | MARIGOLD-4 | NCERT |
2 | ENGLISH GRAMMAR | NEW MASTERING GRAMMAR-4 | CORDOVA |
3 | HINDI READER | RIMJHIM-4 | NCERT |
4 | HINDI VYAKARAN | SEHAJ HINDI VYAKARAN-4 | CREATIVE KIDS BY CORDOVA |
5 | PUNJABI | ADVAY PUNJABI PARVESHKA | GANDHI PUBLISHING |
6 | MATHS | MATHS MAGIC-4 | NCERT |
7 | MATH WORKBOOK | MATH MAGIC-4 | RACHNA SAGAR |
8 | SCIENCE | EUREKA PLUS BRINGING SCI TO LIFE 4 | MACMILLAN EDUCATION |
9 | SCIENCE WORKBOOK | SCIENCE WORKBOOK | KVM |
10 | SOCIAL STUDIES | FOOTPRINTS - 4 | MACMILLAN EDUCATION |
11 | SST WORKBOOK | SST WORKBOOK | KVM |
12 | GK | THE GK ODYSSEY-4 | PP PUBLICATION |
13 | COMPUTER | IT PLANET CODE ZONE-4 | PMP |
14 | LIFESKILL | LEAP TO GAIN EXPRESSION OF VALUE - 4 | BLUEPRINT EDUCATION |
15 | ART | BEGIN WITH ART-4 | SOM SUDHA PRAKASHAN |
Class : V
S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
1 | ENGLISH READER | MARIGOLD-5 | NCERT |
2 | ENGLISH GRAMMAR | NEW MASTERING GRAMMAR-5 | CORDOVA |
3 | HINDI READER | RIMJHIM-5 | NCERT |
4 | HINDI VYAKARAN | SEHAJ HINDI VYAKARAN-5 | CREATIVE KIDS BY CORDOVA |
5 | PUNJABI | ADVAY PUNJABI PARVESHKA-1 | GANDHI PUBLISHING HOUSE |
6 | MATHS | MATHS MAGIC-5 | NCERT |
7 | MATH WORKBOOK | MATH MAGIC - 5 | RACHNA SAGAR |
8 | SCIENCE | EUREKA PLUS BRINGING SCI. TO LIFE 5 | MACMILLIAN EDUCATION |
9 | SCI. WORKBOOK | SCIENCE WORKBOOK | KVM |
10 | SOCIAL STUDIES | FOOTPRINTS 5 | MACMILLAN EDUCATION |
11 | SST WORKBOOK | SST WORKBOOK | KVM |
12 | GK | THE GK ODYSSEY-5 | PP PUBLICATION |
13 | COMPUTER | IT PLANET CODE ZONE-5 | PMP |
14 | LIFESKILL | LEAP TO GAIN EXPRESSION OF VALUE - 5 | BLUEPRINT EDUCATION |
15 | ART | BEGIN WITH ART-5 | SOM SUDHA PRAKASHAN |
Class : VI
S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
1 |
ENGLISH |
ENGLISH READER |
POORVI |
2 |
ENGLISH GRAMMAR |
ELEMENTARY ENGLISH-6 |
GOYAL BROTHER PRAKASHAN |
3 |
HINDI READER |
MALHAR | NCERT |
4 |
HINDI VYAKARAN |
AMOLI HINDI VYAKARAN-6 |
FULL MARKS |
5 |
PUNJABI |
RABAAB PUNJABI PATHPUSTAK PART-3 | SP PUBLICATIONS |
6 |
MATHS |
GANIT PRAKASH-6 |
NCERT |
7 |
MATH WORKBOOK |
GANITA PRAKASH WORKBOOK 6 | RACHNA SAGAR |
8 |
SCIENCE |
CURIOSITY | NCERT |
9 |
SOCIAL STUDIES |
EXPLORING SOCIETY -INDIA &BEYOND (NEW) | NCERT |
10 |
GK |
ANY TIME GK-6 | EVERGREEN PUBLICATIONS |
11 |
COMPUTER |
TOUCHPAD 1.1-6 |
ORANGE PUBLICATIONS |
12 |
LIFESKILLS |
LEAP TO GAIN EXPRESSION OF VALUE-6 |
BLUE PRINT PUBLICATIONS |
Class : VII
S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
1 |
ENGLISH |
ELEMENTARY ENGLISH-7 |
GOYAL BROTHER PRAKASHAN |
2 |
ENGLISH |
HONEYCOMB |
NCERT |
3 |
ENGLISH |
AN ALIEN HAND |
NCERT |
4 |
HINDI READER |
BASANT HINDI BOOK BHAAG-2 |
NCERT |
5 |
HINDI VYAKARAN |
AMOLI HINDI VYAKARAN-7 |
FULL MARKS |
6 |
PUNJABI |
RABAAB PUNJABI PATHPUSTAK PART-4 |
SP PUBLICATIONS |
7 |
MATHS |
GANIT PRAKASH-7 |
NCERT |
8 |
SCIENCE |
TEXT BOOK OF SCIENCE-7 |
NCERT |
9 |
SOCIAL STUDIES |
HISTORY & CIVIS-7 |
NCERT |
10 |
SOCIAL STUDIES |
GEOGRAPHY-7 |
NCERT |
11 |
GK |
ANY TIME GK-7 |
EVERGREEN PUBLICATIONS |
12 |
COMPUTER |
TOUCHPAD 1.1-7 |
ORANGE PUBLICATIONS |
13 |
LIFESKILLS |
LEAP TO GAIN EXPRESSION OF VALUE--7 |
BLUE PRINT PUBLICATIONS |
Class : VIII
S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
1 |
ENGLISH |
ELEMENTARY ENGLISH-8 |
GOYAL BROTHER PRAKASHAN |
2 |
ENGLISH |
HONEYCOMB |
NCERT |
3 |
ENGLISH |
ITS SO HAPPENED |
NCERT |
4 |
HINDI READER |
BASANT HINDI BOOK BHAAG-3 |
NCERT |
5 |
HINDI VYAKARAN |
AMOLI HINDI VYAKARAN-7 |
FULL MARKS |
6 |
PUNJABI |
RABAAB PUNJABI PATHPUSTAK PART-5 |
SP PUBLICATIONS |
7 |
MATHS |
GANIT PRAKASH-8 |
NCERT |
8 |
SCIENCE |
TEXT BOOK OF SCIENCE-8 |
NCERT |
9 |
SOCIAL STUDIES |
HISTORY & CIVIS-8 |
NCERT |
10 |
SOCIAL STUDIES |
GEOGRAPHY-8 |
NCERT |
11 |
GK |
ANY TIME GK-8 |
EVERGREEN PUBLICATIONS |
12 |
COMPUTER |
IT PLANET |
PM PUBLICATIONS |
13 |
LIFESKILLS |
LEAP TO GAIN EXPRESSION OF VALUE--8 |
BLUE PRINT PUBLICATIONS |
Class : IX
S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
1 | ENGLISH | ENGLISH COMMUNICATIVE LITERACTURE READER | NCERT |
2 | ENGLISH | BBC ENGLISH | BRIJENDRA BOOK COMPANY |
3 | ENGLISH | Interact in English - MAIN COURSE BOOK | NCERT |
4 | HINDI | SPARSH BHAAG-2 | NCERT |
5 | HINDI | SANCHYAN BHAAG-2 | NCERT |
6 | HINDI | HINDI GRAMMAR-9 | FULL MARKS |
7 | MATH | MATH TEXTBOOK FOR CLASS-9 | NCERT |
8 | MATH | NCERT EXAMPLER-MATHS CLASS | NCERT |
9 | SCIENCE | NCERT TEXT BOOK OF SCI OF CLASS-9 | NCERT |
10 | SCIENCE | NCERT EXAMPLER-SCIENCE CLASS-9 | NCERT |
11 | SOCIAL STUDIES | INDIA & THE CONTEMPORARY - I | NCERT |
12 | SOCIAL STUDIES | CONTEMPORARY INDIA | NCERT |
13 | SOCIAL STUDIES | DEMOCRATIC POLITICS - I | NCERT |
14 | SOCIAL STUDIES | ECONOMICS | NCERT |
15 | COMPUTER | INFORMATION TECHNOLOGY | NCERT |
16 | COMPUTER | EMPLOYABILITY SKILLS CLASS-9 | CBSE |
17 | PUNJABI | SAHIT MALA-9 | PSEB |
18 | PUNJABI | VANGI-9 | PSEB |
19 | PUNJABI | GOLDEN PUNJABI VYAKARAN-9 | NEW BOOK CO |
20 | ARTIFICIAL INTELLIGENCE | EMPLOYABILITY SKILLS CLASS-9 | NCERT |
Class : X
S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
1 | ENGLISH | FIRST FLIGHT | NCERT |
2 | ENGLISH | FOOTPRINTS WITHOUT FEET | NCERT |
3 | ENGLISH | BBC ENGLISH | BBC |
4 | HINDI | SPARSH BHAAG-2 | NCERT |
5 | HINDI | SANCHYAN BHAAG-2 | NCERT |
6 | HINDI | HINDI GRAMMAR-10 | FULL MARKS |
7 | MATH | MATH TEXTBOOK FOR CLASS-10 | NCERT |
8 | MATH | NCERT EXAMPLER-MATHS CLASS | NCERT |
9 | SCIENCE | NCERT TEXT BOOK OF SCI OF CLASS-10 | NCERT |
10 | SCIENCE | NCERT EXAMPLER-SCIENCE CLASS-10 | NCERT |
11 | SCIENCE | LAB MANUAL COMBINED INSTEAD OF THREE | DINESH PUBLICATIONS |
12 | SOCIAL STUDIES | INDIA & THE CONTEMPORARY - II | NCERT |
13 | SOCIAL STUDIES | CONTEMPORARY INDIA | NCERT |
14 | SOCIAL STUDIES | DEMOCRATIC POLITICS-II | NCERT |
15 | SOCIAL STUDIES | UNDERSTANDING ECONOMIC DEVELOPMENT | NCERT |
16 | COMPUTER | INFORMATION TECHNOLOGY | NCERT |
17 | COMPUTER | EMPLOYABILITY SKILLS CLASS-10 | NCERT |
18 | PUNJABI | SAHIT MALA-10 | PSEB |
19 | PUNJABI | VANGI-10 | PSEB |
20 | ARTIFICAL INTELLIGENCE | ARTIFICAL INTELLIGENCE CLASS-10 | NCERT |
Class : XI
S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
1 | ENGLISH | ENGLISH-HORNBILL | NCERT |
2 | ENGLISH | ENGLISH-SNAPSHOT | NCERT |
3 | ENGLISH | BBC ENGLISH | BBC |
4 | ENGLISH | LAB MANUAL(CANDID) | CANDID |
5 | ECONOMICS | INTRODUCTORY MICROECONOMICS (TR JAIN) | NCERT |
6 | ECONOMICS | STATISTICS FOR ECONOMICS | NCERT |
7 | GEOGRAPHY | FUNDAMENTAL OF PHYSICAL GEOGRAPHY | NCERT |
8 | GEOGRAPHY | INDIA-PHYSICAL ENVIROMENT | NCERT |
9 | GEOGRAPHY | GEOGRAPHY PRACTICAL WORK | |
10 | PSYCHOLOGY | PSYCHOLOGY FOR XI (NCERT) | NCERT |
11 | PAINTING | PAINTING PANORAMIC (RC LUTHRA CK LUTHRA) | NCERT |
12 | APPLIED ARTS | APPLIED ARTS PANORAMIC (R.C LUTHRA ,CK LUTHRA) | CBSE |
13 | MATHS | TEXT BOOK OF MATHS (NCERT) | (NCHMCT) |
14 | APPLIED MATHS | TEXTBOOK OF APPLIED MATHS (ML AGGARWAL) | CBSE |
15 | FOOD PRODUCTION | FOOD PRODUCTION STUDY MATERIAL-XI | (NCHMCT) |
16 | MUSIC | SANGEET ANAD (SHIV KUMAR) | |
17 | HOME SCIENCE | TEXT BOOK OF HOME SCIENCE | PREMIER PUBLICATIONS |
18 | PHYSICAL EDUCATION | COMPLETE BOOKS OF PHYSICAL EDUCATION | NCERT |
19 | PHYSICAL EDUCATION | PHYSICAL EDUCATION PRACTICAL BOOK | EVERGREEN |
20 | INFORMATICS PRACTICES | INFORMATICS PRACTICES CLASS-XI | NCERT |
21 | COMPUTER SCIENCE | COMPUTER SCIENCE CLASS-XI | NCERT |
22 | POLITICAL SCIENCE | POLITICAL SCIENCE CLASS-XI | NCERT |
23 | ARTIFICAL INTELLIGENCE | ARTIFICAL INTELLIGENCE CLASS-XI | NCERT |
24 | PHYSICS | PHYSICS | NCERT |
25 | CHEMISTRY | CHEMISTRY | NCERT |
26 | BIOLOGY | BIOLOGY | NCERT |
27 | BUSINESS STUDIES | BUSINESS STUDIES | NCERT |
28 | ACCOUNTANCY | DOUBLE ENTRY BOOK KEEPING | TS GREWAL |
Class : XII
S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
1 | ENGLISH | ENGLISH-HORNBILL | NCERT |
2 | ENGLISH | VISTAS-+2 | NCERT |
3 | ENGLISH | ENGLISH (FALMINGO) | NCERT |
4 | ENGLISH | BBC ENGLISH | BBC |
5 | ENGLISH | LAB MANUAL(CANDID) | CANDID |
6 | ECONOMICS | INTRODUCTORY MICROECONOMICS (TR JAIN) | NCERT |
7 | ECONOMICS | INDIAN ECONOMIC DEVELOPMENT (TR JAIN) | NCERT |
8 | ECONOMICS | INDIA PEOPLE & ECONOMY | |
9 | GEOGRAPHY | FUNDAMENTAL OF HUMAN GEOGRAPHY | NCERT |
10 | GEOGRAPHY | GEOGRAPHY PRACTICAL WORK | NCERT |
11 | PHYSICAL EDUCATION | COMPLETE BOOKS OF PHYSICAL EDUCATION(NCERT) | |
12 | PHYSICAL EDUCATION | PHYSICAL EDUCATION PRACTICAL BOOK (EVERGREEN) | NCERT |
13 | MATHS | TEXT BOOK OF MATHS VOL-1,2 | (NCHMCT) |
14 | APPLIED MATHS | TEXTBOOK OF APPLIED MATHS (ML AGGARWAL) | CBSE |
15 | PAINTING | PAINTING PANORAMIC (RC LUTHRA CK LUTHRA) | NCERT |
16 | APPLIED ARTS | APPLIED ARTS PANORAMIC (R.C LUTHRA ,CK LUTHRA) | CBSE |
17 | FOOD PRODUCTION | FOOD PRODUCTION STUDY MATERIAL-XII | (NCHMCT) |
18 | MUSIC | SANGEET ANAD (SHIV KUMAR) | |
19 | HOME SCIENCE | TEXT BOOK OF HOME SCIENCE | PREMIER PUBLICATIONS |
20 | PSYCHOLOGY | PSYCHOLOGY FOR XII | |
21 | INFORMATICS PRACTICES | INFORMATICS PRACTICES CLASS-XII | NCERT |
22 | COMPUTER SCIENCE | INFORMATICS PRACTICES CLASS-XII | NCERT |
23 | POLITICAL SCIENCE | POLITICAL SCIENCE CLASS-XII | NCERT |
24 | ARTIFICIAL INTELLIGENCE | ARTIFICAL INTELLIGENCE-XII | NCERT |
25 | PHYSICS | PHYSICS | NCERT |
26 | CHEMISTRY | CHEMISTRY | NCERT |
27 | BIOLOGY | BIOLOGY | NCERT |
28 | BUSINESS STUDIES | BUSINESS STUDIES | NCERT |
29 | ACCOUNTANCY | DOUBLE ENTRY BOOK KEEPING-XII | TS GREWAL |
Click here to get the name of bookshops from where students can procure school books.