List of Books Session (2026-2027)
Parents can buy books from anywhere in the market. School does not promote any particular vendor for uniforms, books and stationery items.
Class : Nursery
| S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
| 1 | ENGLISH | PLAY (PLAY LEARN APPLY YOURSELF) | MACMILLAN |
Class : L.K.G
| S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
| 1 | ENGLISH | JOLLY PHONICS PUPIL BOOK 1 | JOLLY LEARNING |
| 2 | HINDI | WORLD OF WONDERS - LEARNING FIRST | DINESH PUBLICATIONS |
| 3 | ART | CLAY & PAPER PART A | SMART LEARNING |
Class : U.K.G
| S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
| 1 | ENGLISH | JOLLY PHONICS PUPIL-1 | JOLLY LEARNING |
| 2 | HINDI | SHABAD VANDANA | SAPLING PUBLISHING HOUSE |
| 3 | EVS | ENVIRONMENTAL ADVENTURE COURSE BOOK | NURTURE PUBLICATIONS |
| 4 | ART | CLAY & PAPER PART B | SMART LEARNING SOLUTIONS |
| 5 | ALL SUB | WORKSHEET BOOKLET | KVM |
Class : I
| S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
| 1 | ENGLISH READER | MRIDANG-1 | NCERT |
| 2 | ENGLISH GRAMMAR | NEW MASTERING GRAMMAR-1 | CREATIVE KIDS |
| 3 | HINDI | ADHUNIK HINDI PATHMALA-1 | CREATIVE KIDS |
| 4 | MATH | JOYFUL MATHEMATICS-1 | NCERT |
| 5 | MATH WORKBOOK | JOYFUL MATHEMATICS 1 | RACHNA SAGAR |
| 6 | EVS | TOGETHER WITH e ENVIRONMENTAL STUDIES-1 | RACHNA SAGAR |
| 7 | PUNJABI | RABAB AKHAR GYAN | SP BOOKS |
| 8 | ART | BEGIN WITH ART-1 | SOM SUDHA PRAKASHAN |
Class : II
| S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
| 1 | ENGLISH READER | MRIDANG-2 | NCERT |
| 2 | ENGLISH GRAMMAR | NEW MASTERING GRAMMAR-2 | CREATIVE KIDS |
| 3 | HINDI | ADHUNIK HINDI PATHMALA-2 | CREATIVE KIDS |
| 4 | MATHS | JOYFUL MATHEMATICS-2 | NCERT |
| 5 | MATHS WORKBOOK | JOYFUL MATHEMATICS-2 | RACHNA SAGAR |
| 6 | EVS | TOGETHER WITH e ENVIRONMENTAL STUDIES-2 | RACHNA SAGAR |
| 7 | PUNJABI | RUHANI RABAB AKHAR GIYAN SULEKH TE ABHIYAAS SAHIT | SP BOOKS |
| 8 | ART | BEGIN WITH ART-2 | SOM SUDHA PRAKASHAN |
Class : III
| S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
| 1 | ENGLISH READER | SANTOOR-3 | NCERT |
| 2 | ENGLISH GRAMMAR | NEW MASTERING GRAMMAR-3 | CREATIVE KIDS |
| 3 | HINDI READER | VEENA-3 | NCERT |
| 4 | HINDI VYAKARAN | SEHAJ HINDI VYAKARAN-3 | CREATIVE KIDS BY CORDOVA |
| 5 | PUNJABI | RUHANI RUBAB PUNJABI PRAVESHKA BHAG-O | SP BOOKS |
| 6 | MATHS | MATHS MELA - 3 | NCERT |
| 7 | SCIENCE | EUREKA PLUS BRINGING SCIENCE TO LIFE - 3 | MACMILLAN EDUCATION |
| 8 | SOCIAL STUDIES | FOOTPRINTS 3 | MACMILLAN EDUCATION |
| 9 | ART | BEGIN WITH ART-3 | SOM SUDHA PRAKASHAN |
Class : IV
| S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
| 1 | ENGLISH READER | LIERATURE-SANTOOR | NCERT |
| 2 | ENGLISH GRAMMAR | NEW MASTERING GRAMMAR-4 | CREATIVE KIDS |
| 3 | HINDI READER | VEENA-4 | NCERT |
| 4 | HINDI VYAKARAN | SEHAJ HINDI VYAKARAN-4 | CREATIVE KIDS |
| 5 | PUNJABI | RUHANI RABAB PUNJABI PAATH-PUSTAK SANSKARAN BHAG-1 | SP BOOKS |
| 6 | MATHS | MATHS MELA | NCERT |
| 8 | SCIENCE | EUREKA PLUS BRINGING SCIENCE TO LIFE 4 | MACMILLAN EDUCATION |
| 9 | SOCIAL STUDIES | FOOTPRINTS - 4 | MACMILLAN EDUCATION |
| 10 | ART | BEGIN WITH ART-4 | SOM SUDHA PRAKASHAN |
Class : V
| S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
| 1 | ENGLISH READER | SANTOOR | NCERT |
| 2 | ENGLISH GRAMMAR | NEW MASTERING GRAMMAR-5 | CORDOVA |
| 3 | HINDI READER | VEENA | NCERT |
| 4 | HINDI VYAKARAN | SEHAJ HINDI VYAKARAN-5 | CREATIVE KIDS |
| 5 | PUNJABI | RUHANI RABAB PUNJABI PATH - PUSHTAK SAMBODIT SANSKRAN PART-2 | SP BOOKS |
| 6 | MATHS | MATHS MELA | NCERT |
| 7 | SCIENCE | EUREKA PLUS BRINGING SCIENCE TO LIFE 5 | MACMILLIAN EDUCATION |
| 8 | SOCIAL STUDIES | FOOTPRINTS 5 | MACMILLAN EDUCATION |
| 9 | ART | BEGIN WITH ART-5 | SOM SUDHA PRAKASHAN |
Class : VI
| S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
| 1 |
ENGLISH |
ENGLISH READER (POORVI) |
NCERT |
| 2 |
ENGLISH GRAMMAR |
ELEMENTARY ENGLISH-6 |
GOYAL BROTHER PRAKASHAN |
| 3 |
HINDI READER |
MALHAR | NCERT |
| 4 |
HINDI VYAKARAN |
AMOLI HINDI VYAKARAN-6 |
FULL MARKS |
| 5 |
PUNJABI |
RABAAB PUNJABI PATHPUSTAK PART-4 | SP PUBLICATIONS |
| 6 |
MATHS |
GANIT PRAKASH-6 |
NCERT |
| 7 |
MATH WORKBOOK |
WORKBOOK 6 | RACHNA SAGAR |
| 8 |
SCIENCE |
CURIOSITY | NCERT |
| 9 |
SOCIAL STUDIES |
EXPLORING SOCIETY -INDIA & BEYOND | NCERT |
| 10 |
GK |
ANY TIME GK-6 | EVERGREEN PUBLICATIONS |
| 11 |
COMPUTER |
TOUCHPAD 2.1 (6) |
ORANGE PUBLICATIONS |
Class : VII
| S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
| 1 |
ENGLISH |
ELEMENTARY ENGLISH-7 |
GOYAL BROTHER PRAKASHAN |
| 2 |
ENGLISH |
POORVI |
NCERT |
| 3 |
HINDI READER |
MALHAR |
NCERT |
| 4 |
HINDI VYAKARAN |
AMOLI HINDI VYAKARAN-7 |
FULL MARKS |
| 5 |
PUNJABI |
RABAAB PUNJABI PATHPUSTAK PART-5 |
SP PUBLICATIONS |
| 6 |
MATHS |
GANIT PRAKASH-7 |
NCERT |
| 7 |
SCIENCE |
CURIOSITY |
NCERT |
| 8 |
SOCIAL STUDIES |
EXPLORING SOCIETY INDIA AND BEYOND |
NCERT |
| 9 |
GK |
ANY TIME GK-7 |
EVERGREEN PUBLICATIONS |
| 10 |
COMPUTER |
TOUCHPAD 2.1-7 |
ORANGE PUBLICATIONS |
Class : VIII
| S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
| 1 |
ENGLISH |
ELEMENTARY ENGLISH-8 |
GOYAL BROTHER PRAKASHAN |
| 2 |
ENGLISH |
POORVI |
NCERT |
| 4 |
HINDI READER |
MALHAAR |
NCERT |
| 5 |
HINDI VYAKARAN |
AMOLI HINDI VYAKARAN-8 |
FULL MARKS |
| 6 |
PUNJABI |
RABAAB PUNJABI PATHPUSTAK PART-6 |
SP PUBLICATIONS |
| 7 |
MATHS |
GANIT PRAKASH-8 |
NCERT |
| 8 |
SCIENCE |
CURIOUSITY |
NCERT |
| 9 |
SOCIAL STUDIES |
EXPLORING SOCIETY: INDIA AND BEYOND |
NCERT |
| 10 |
SOCIAL STUDIES |
GEOGRAPHY-8 |
NCERT |
| 11 |
GK |
ANY TIME GK-8 |
EVERGREEN PUBLICATIONS |
| 12 |
COMPUTER |
IT PLANET : DIVE INTO ARTIFICIAL INTELLIGENCE |
PM PUBLISHERS |
Class : X
| S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
| 1 | ENGLISH | COMMUNICATIVE ENGLISH | NCERT |
| 2 | ENGLISH | BBC ENGLISH | BBC |
| 3 | ENGLISH | MAIN COURSE BOOK (MCB) | |
| 4 | HINDI | SPARSH BHAAG-2 | NCERT |
| 5 | HINDI | SANCHYAN BHAAG-2 | NCERT |
| 6 | HINDI | HINDI GRAMMAR-10 | FULL MARKS |
| 7 | MATH | MATH TEXTBOOK FOR CLASS-10 | NCERT |
| 8 | MATH | NCERT EXAMPLER-MATHS CLASS | NCERT |
| 9 | SCIENCE | NCERT TEXT BOOK OF SCI OF CLASS-10 | NCERT |
| 10 | SCIENCE | NCERT EXAMPLER-SCIENCE CLASS-10 | NCERT |
| 11 | SCIENCE | LAB MANUAL COMBINED INSTEAD OF THREE | DINESH PUBLICATIONS |
| 12 | SOCIAL STUDIES | INDIA & THE CONTEMPORARY - II | NCERT |
| 13 | SOCIAL STUDIES | CONTEMPORARY INDIA | NCERT |
| 14 | SOCIAL STUDIES | DEMOCRATIC POLITICS-II | NCERT |
| 15 | SOCIAL STUDIES | UNDERSTANDING ECONOMIC DEVELOPMENT | NCERT |
| 16 | INFORMATION TECHNOLOGY | INFORMATION TECHNOLOGY | NCERT |
| 17 | INFORMATION TECHNOLOGY | EMPLOYABILITY SKILLS CLASS-10 | NCERT |
| 18 | PUNJABI | SAHIT MALA-10 | PSEB |
| 19 | PUNJABI | VANGI-10 | PSEB |
| 20 | ARTIFICAL INTELLIGENCE | ARTIFICAL INTELLIGENCE CLASS-10 | NCERT |
Class : XI
| S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
| 1 | ENGLISH | ENGLISH-HORNBILL | NCERT |
| 2 | ENGLISH | ENGLISH-SNAPSHOT | NCERT |
| 3 | ENGLISH | BBC ENGLISH | BBC |
| 4 | ECONOMICS | INTRODUCTORY MICROECONOMICS BY TR JAIN & VK OHRI | VK PUBLICATIONS |
| 5 | ECONOMICS | STATISTICS BY TR JAIN & VK OHRI | VK PUBLICATIONS |
| 6 | ECONOMICS | INDIAN ECONOMIC DEVELOPMENT | NCERT |
| 7 | GEOGRAPHY | FUNDAMENTAL OF PHYSICAL GEOGRAPHY | NCERT |
| 8 | GEOGRAPHY | INDIA-PHYSICAL ENVIROMENT | NCERT |
| 9 | GEOGRAPHY | GEOGRAPHY PRACTICAL WORK | |
| 10 | PSYCHOLOGY | PSYCHOLOGY FOR XI (NCERT) | NCERT |
| 11 | PAINTING | PAINTING PANORAMIC (R.C LUTHRA, CK LUTHRA) | VISHAL PUBLISHING COMPANY |
| 12 | APPLIED ARTS | APPLIED ARTS PANORAMIC (R.C LUTHRA ,CK LUTHRA) | CBSE |
| 13 | MATHS | TEXT BOOK OF MATHS (NCERT) | NCERT |
| 14 | APPLIED MATHS | TEXTBOOK OF APPLIED MATHS (ML AGGARWAL) | APC BOOKS |
| 15 | FOOD PRODUCTION | FOOD PRODUCTION STUDY MATERIAL-XI | (NCHMCT) |
| 16 | MUSIC | SANGEET ANAND (SHIV KUMAR) | VISHAL PUBLISHING CO. |
| 17 | HOME SCIENCE | TEXT BOOK OF HOME SCIENCE | PREMIER PUBLICATIONS |
| 18 | PHYSICAL EDUCATION | COMPLETE BOOKS OF PHYSICAL EDUCATION | NCERT |
| 19 | PHYSICAL EDUCATION | PHYSICAL EDUCATION PRACTICAL BOOK | EVERGREEN |
| 20 | INFORMATICS PRACTICES | INFORMATICS PRACTICES CLASS-XI | NCERT |
| 21 | COMPUTER SCIENCE | COMPUTER SCIENCE CLASS-XI | NCERT |
| 22 | POLITICAL SCIENCE | POLITICAL SCIENCE CLASS-XI | NCERT |
| 23 | ARTIFICAL INTELLIGENCE | ARTIFICAL INTELLIGENCE CLASS-XI | NCERT |
| 24 | PHYSICS | PHYSICS | NCERT |
| 25 | CHEMISTRY | CHEMISTRY | NCERT |
| 26 | BIOLOGY | BIOLOGY | NCERT |
| 27 | BUSINESS STUDIES | BUSINESS STUDIES | NCERT |
| 28 | ACCOUNTANCY | ACCOUNTANCY BY TS GREWAL | SULTAN CHAND PUBLICATIONS |
| 29 | ACCOUNTANCY | FINANCIAL ACCOUNTING - I | NCERT |
| 30 | ACCOUNTANCY | FINANCIAL ACCOUNTING - II | NCERT |
| 31 | APPLIED MATHS | APPLIED MATHEMATICS | CBSE |
Class : XII
| S. NO. | SUBJECT | BOOK NAME | PUBLISHER |
| 1 | ENGLISH | VISTAS-+2 | NCERT |
| 2 | ENGLISH | ENGLISH (FLAMINGO) | NCERT |
| 3 | ENGLISH | BBC ENGLISH | BBC |
| 4 | ECONOMICS | MACRO ECONOMICS BY TR JAIN & VK OHRI | VK PUBLICATIONS |
| 5 | ECONOMICS | INDIAN ECONOMIC DEVELOPMENT - T.R. JAIN & VK OHRI | VK PUBLICATIONS |
| 6 | ECONOMICS | INDIA PEOPLE & ECONOMY | |
| 7 | GEOGRAPHY | FUNDAMENTAL OF HUMAN GEOGRAPHY | NCERT |
| 8 | GEOGRAPHY | GEOGRAPHY PRACTICAL WORK | NCERT |
| 9 | PHYSICAL EDUCATION | COMPLETE BOOKS OF PHYSICAL EDUCATION(NCERT) | |
| 10 | PHYSICAL EDUCATION | PHYSICAL EDUCATION PRACTICAL BOOK (EVERGREEN) | NCERT |
| 11 | MATHS | TEXT BOOK OF MATHS VOL-1,2 | NCERT |
| 12 | APPLIED MATHS | TEXTBOOK OF APPLIED MATHS (ML AGGARWAL) | APC BOOKS |
| 13 | PAINTING | PAINTING PANORAMIC (RC LUTHRA CK LUTHRA) | VISHAL PUBLISHING COMPANY |
| 14 | APPLIED ARTS | APPLIED ARTS PANORAMIC (R.C LUTHRA ,CK LUTHRA) | CBSE |
| 15 | FOOD PRODUCTION | FOOD PRODUCTION STUDY MATERIAL-XII | (NCHMCT) |
| 16 | MUSIC | SANGEET ANAND (SHIV KUMAR) | VISHAL PUBLISHING COMPANY |
| 17 | HOME SCIENCE | TEXT BOOK OF HOME SCIENCE | PREMIER PUBLICATIONS |
| 18 | PSYCHOLOGY | PSYCHOLOGY FOR XII | |
| 19 | INFORMATICS PRACTICES | INFORMATICS PRACTICES CLASS-XII | NCERT |
| 20 | COMPUTER SCIENCE | INFORMATICS PRACTICES CLASS-XII | NCERT |
| 21 | POLITICAL SCIENCE | POLITICAL SCIENCE CLASS-XII | NCERT |
| 22 | ARTIFICIAL INTELLIGENCE | ARTIFICAL INTELLIGENCE-XII | NCERT |
| 23 | PHYSICS | PHYSICS | NCERT |
| 24 | CHEMISTRY | CHEMISTRY | NCERT |
| 25 | BIOLOGY | BIOLOGY | NCERT |
| 26 | BUSINESS STUDIES | BUSINESS STUDIES | NCERT |
| 27 | ACCOUNTANCY | DOUBLE ENTRY BOOK KEEPING-XII BY T.S. GREWAL | SULTAN CHAND PUBLICATIONS |
| 28 | ACCOUNTANCY | ACCOUNTANCY PART - I | NCERT |
| 29 | ACCOUNTANCY | ACCOUNTANCY PART - II | NCERT |